Table 1

Total study sample (created by the authors)

SurveyInterview
Service users N (%)Healthcare professionals, other stakeholders N (%)Service users N (%)Healthcare professionals, other stakeholders N (%)
Participants75684548
Gender
 Female75 (100.0)64 (94)45 (100.0)42 (87)
 Male0 (0.0)4 (6)0 (0.0)6 (13)
Ethnicity*
 White64 (85)60 (88)24 (54)
 Black5 (7)4 (6)9 (20)
 Asian3 (4)1 (2)5 (11)
 Mixed Ethnicity2 (3)1 (2)5 (11)
 Other0 (0)0 (0)1 (2)
 Did not say1 (1)2 (3)1 (2)
ONS Region
 Greater London19 (25)18 (27)22 (49)16 (33)
 West Midlands4 (5)15 (22)3 (7)6 (12.5)
 South East England7 (9)11 (16)1 (2)6 (12.5)
 East Midlands12 (16)4 (6)4 (9)1 (2)
 East of England7 (9)3 (4)3 (7)6 (12.5)
 North East England8 (11)0 (0)0 (0)()
 Scotland3 (4)5 (7)3 (7)0 (0)
 South West England5 (7)2 (4)4 (9)2 (4)
 Wales3 (4)2 (4)0 (0)2 (4)
 North West England3 (4)0 (0)2 (4)1 (2)
 Yorkshire and the Humber2 (3)1 (2)0 (0)5 (10.5)
 Northern Ireland1 (1)1 (2)0 (0)1 (2)
 Channel Islands1 (1)0 (0)0 (0)0 (0)
 Did not say0 (0)6 (9)3 (7)2 (4)
Totals
 Task14393
 Overall236†