Crude hospital mortality for patients aged 65 and over who were admitted for hip fractures before the pandemic (March 2019–February 2020) and during the COVID-19 pandemic (March 2020–February 2021), by patient residence and COVID-19 status
Admission year | COVID-19 status | Admissions | Hospital deaths (%) | |
Community | ||||
2019/2020 | All | 48 934 | 3003 (6.1) | |
2020/2021 | All | 46 663 | 3253 (7.0) | |
No record | 42 370 | 2194 (5.2) | ||
COVID-19* | 4 293 | 1059 (24.7) | ||
Residential care home | ||||
2019/2020 | All | 5689 | 460 (8.1) | |
2020/2021 | All | 5132 | 443 (8.6) | |
No record | 4578 | 295 (6.4) | ||
COVID-19* | 554 | 148 (26.7) | ||
Nursing home | ||||
2019/2020 | All | 4105 | 289 (7.0) | |
2020/2021 | All | 3853 | 296 (7.7) | |
No record | 3436 | 182 (5.3) | ||
COVID-19* | 417 | 114 (27.3) |
*Confirmed or suspected.