Individual characteristics of NY postpartum women by homeless status
Homeless (n=82 820) | Non-homeless (n=1 026 965) | P value | |||
n | % | n | % | ||
Individual characteristics at delivery | |||||
Age (mean, SD) | 27.7 (6.3) | 29.3 (6.1) | <0.001 | ||
Race/ethnicity | |||||
Non-Hispanic white | 2959 | 3.6 | 502 785 | 49.0 | <0.001 |
Black | 26 853 | 32.4 | 145 782 | 14.2 | <0.001 |
Hispanic | 23 158 | 28.0 | 168 492 | 16.4 | <0.001 |
Other | 29 850 | 36.0 | 209 906 | 20.4 | <0.001 |
Insurance type during delivery | |||||
Public | 61 986 | 74.8 | 453 964 | 44.2 | <0.001 |
Private | 1068 | 1.3 | 534 358 | 52.0 | <0.001 |
Self-pay | 19 718 | 23.8 | 16 295 | 1.6 | <0.001 |
Other | 48 | 0.2 | 22 348 | 2.2 | <0.001 |
Length of stay during delivery hospitalisation | |||||
Length of stay (median, IQR) | 3 (2,3) | 3 (2,3) | <0.001 | ||
≤1 day | 442 | 0.5 | 39 231 | 3.8 | <0.001 |
2 days | 35 363 | 42.7 | 434 510 | 42.3 | 0.03 |
3 days | 31 481 | 38.0 | 353 686 | 34.4 | <0.001 |
4 days | 9391 | 11.3 | 135 436 | 13.2 | <0.001 |
≥5 days | 6143 | 7.4 | 64 102 | 6.2 | <0.001 |
Median household income in zip code | |||||
Quartile 1 (lowest) | N/A | N/A | 261 961 | 25.5 | N/A |
Quartile 2 | N/A | N/A | 227 578 | 22.2 | N/A |
Quartile 3 | N/A | N/A | 219 465 | 21.4 | N/A |
Quartile 4 (highest) | N/A | N/A | 306 027 | 29.8 | N/A |
Maternal comorbidity | |||||
Maternal Comorbidity Index (mean, SD) | 0.75 (0.75) | 0.75 (1.19) | <0.001 | ||
Alcohol abuse | 98 | 0.1 | 952 | 0.1 | 0.02 |
Asthma | 1174 | 1.4 | 17 122 | 1.7 | <0.001 |
Cardiac valvular disease | 96 | 0.1 | 3855 | 0.4 | <0.001 |
Chronic congestive heart failure | ≤10 cases* | 43 | 0.0 | 0.44 | |
Chronic ischaemic heart disease | ≤10 cases* | 187 | 0.0 | 0.13 | |
Chronic renal disease | 317 | 0.4 | 2542 | 0.3 | <0.001 |
Congenital heart disease | 43 | 0.1 | 912 | 0.1 | <0.001 |
Drug abuse | 851 | 1.0 | 13 794 | 1.3 | <0.001 |
Gestational hypertension | 1960 | 2.4 | 25 103 | 2.4 | 0.16 |
HIV | ≤10 cases* | ≤10 cases* | 0.78 | ||
Mild pre-eclampsia or unspecified pre-eclampsia | 3867 | 4.7 | 27 358 | 2.7 | <0.001 |
Multiple gestation | 1092 | 1.3 | 22 404 | 2.2 | <0.001 |
Placenta previa | 546 | 0.7 | 7115 | 0.7 | 0.26 |
Pre-existing diabetes mellitus | 934 | 1.1 | 8512 | 0.8 | <0.001 |
Pre-existing hypertension | 2251 | 2.7 | 19 888 | 1.9 | <0.001 |
Previous caesarean delivery | 13 204 | 15.9 | 174 823 | 17.0 | <0.001 |
Pulmonary hypertension | 25 | 0.0 | 267 | 0.0 | 0.47 |
Severe pre-eclampsia/eclampsia | 1896 | 2.3 | 15 825 | 1.5 | <0.001 |
Sickle cell disease | 258 | 0.3 | 2953 | 0.3 | 0.22 |
Systemic lupus erythematosus | 86 | 0.1 | 1618 | 0.2 | <0.001 |
Outcomes at delivery | |||||
Pregnancy complications | |||||
Haemorrhage | 5800 | 7.0 | 74 448 | 7.3 | 0.008 |
Premature rupture of membranes | 3966 | 4.8 | 63 321 | 6.2 | <0.001 |
Preterm labour | 6409 | 7.7 | 67 687 | 6.6 | <0.001 |
Postpartum infection | 2341 | 2.8 | 13 201 | 1.3 | <0.001 |
Uterine rupture | 45 | 0.1 | 836 | 0.1 | 0.008 |
Thrombotic event | 480 | 0.6 | 10 061 | 1.0 | <0.001 |
Early onset of delivery | 6409 | 7.7 | 67 525 | 6.6 | <0.001 |
Neonatal complications | |||||
Fetal distress | 163 | 0.2 | 975 | 0.1 | <0.001 |
Fetal growth restriction | 1679 | 2.0 | 21 052 | 2.1 | 0.66 |
Stillbirth | 466 | 0.6 | 4841 | 0.5 | <0.001 |
Delivery characteristics | |||||
Caesarean delivery | 24 474 | 29.6 | 353 850 | 34.5 | <0.001 |
*The observed number of cases was ≤10 and has therefore been masked to protect the privacy of the individual(s).
N/A, not available.