Table 2

In-hospital mortality and management of ACS stratified by hospitals accredited and not accredited as CPCs

Endings or treatment proceduresTotalNot CPCCPCP value
ACS
 N204 339133 19371 146
 In-hospital death7125 (3.5)4972 (3.7)2153 (3.0)<0.001
 Length of stay, day8 (5–11)8 (5–11)7 (5–10)<0.001
 Total charge,10 000¥2.2 (0.9–4.9)2.2 (0.9–5.1)2.2 (0.9–4.6)<0.001
 PCI72 089 (35.3)44 177 (33.2)27 912 (39.2)<0.001
AMI
 N94 44763 58730 860
 In-hospital death5576 (5.9)3926 (6.2)1650 (5.3)<0.001
 Length of stay, day8 (6–12)9 (6–12)8 (5–11)<0.001
 Total charge, 10 000¥3.9 (1.5–5.6)3.8 (1.4–5.6)4.0 (1.8–5.5)<0.001
 PCI47 558 (50.4)28 953 (45.5)18 605 (60.3)<0.001
  • *Continuous variables are presented as median (IQR), and the differences between groups were compared using the signed rank test. Categorical variables are shown as n (%), and the differences between groups were compared using the χ2 test.

  • ACS, acute coronary syndrome; AMI, acute myocardial infarction; CPC, patients admitted to chest pain centres after the corresponding date of accreditation; Not CPC, patients admitted to hospitals that had not applied for chest pain centre accreditation; PCI, percutaneous coronary intervention.