Table 4

In-hospital mortality and management stratified by chest pain centre accreditation status in accredited hospitals*

Endings or treatment proceduresTotalBefore accreditationUndergoing accreditationAfter accreditationP value
ACS
 N201 03896 15028 02976 859
 In-hospital death6340 (3.2)3272 (3.4)798 (2.8)2270 (3.0)<0.001
 Length of stay, day7 (5–11)8 (5–11)7 (5–11)7 (5–10)<0.001
 Total charge, 10 000¥2.2 (0.9–4.7)1.9 (0.9–4.7)2.4 (0.9–4.8)2.5 (0.9–4.8)<0.001
 PCI76 710 (38.2)33 981 (35.3)11 112 (39.6)31 617 (41.1)<0.001
AMI
 N91 15144 19013 05633 905
 In-hospital death5051 (5.5)2636 (6.0)642 (4.9)1773 (5.2)<0.001
 Length of stay, day8 (6–11)9 (6–12)8 (6–12)8 (5–11)<0.001
 Total charge, 10 000¥3.9 (1.7–5.6)3.8 (1.5–5.6)4.0 (1.7–5.7)4.0 (1.9–5.6)<0.001
 PCI50 708 (55.6)22 713 (51.4)7461 (57.1)20 534 (60.6)<0.001
  • *Continuous variables are presented as median (IQR), and the differences between groups were compared using the signed rank test. Categorical variables are shown as n (%), and the differences between groups were compared using the χ2 test.

  • ACS, acute coronary syndrome; AMI, acute myocardial infarction; PCI, percutaneous coronary intervention.